Due Date | Chapter | Problems |
---|---|---|
9/4 | 1A | 11-20, 25-40 |
9/9 | 1B | 15-18, 21-25, 30-34, 38, 42-44, 48-54, 58, 63-68, 73-78 |
1C | 12-21, 29-33, 37-40, 45-48, 53, 54, 62, 64 | |
9/13 | 10C | 9-14, 20-27 |
9/18 | 1D | 10, 14, 29-46 |
9/20 | 1E | 11-14, 29-40 |
9/23 | 2A | 13, 14, 19, 20, 33-40, 53-56, 61-64 |
9/25 | 2B | 14, 21-24, 31-40, 44, 51-58 |
9/27 | 2C | 21-32 |
10/4 | 4A | 13-16, 21, 22, 25, 26, 31-38, 41, 42, 51-56 |
10/7 | 4B | 15-50 (as needed), 54, 55, 57-60, 63-68, 71, 72, 75, 76, 81-84 |
10/9 | 4C | 15, 16, 19, 20, 25, 26, 29-32, 40, 41-44, 56 |
10/11 | 4D | 14-24, 29-30, 39-42 |
10/14 | 4E | 19, 20, 27-32, 47, 48, 55, 56 |
10/23 | 4F | 20-32 |
10/25 | 3B | 20, 22, 28-38, 41, 42, 47-52 |
10/28 | 6D | 15-20, 31-34, 40, 41 |
10/30 | 7C | 13-18, 22, 24, 26, 30 |
11/1 | 12A | 19-26, 37-41 |
11/4 | 12B | 9-35, 38-40 |
11/6 | 12C | 15-18, 21, 22, 25, 26, 29, 30, 37-40 |
11/8 | 12D | 13-17, 24-32 |
11/15 | 11A | 11-16 |
11/18 | 11B | 15-33 |
11/20 | 11C | 11-18 |
Monday | Wednesday | Friday |
---|---|---|
8/28 Intro | 8/30 1A | |
September | ||
Labor Day | 9/4 1B | 9/6 1c |
9/9 Geometry polygons | 9/11 10c | 9/13 Geometry Triangles |
9/16 1D | 9/18 1E | 9/20 2A |
9/23 2B | 9/25 2C | 9/27 Review |
9/30 Exam 1 Ch 1, 2 | ||
October | ||
10/2 4A | 10/4 4B | |
10/7 4C | 10/9 4D | 10/11 4E |
10/14 4F | 10/16 Review | 10/18 Exam 2 Ch 4 |
Founder's Day | 10/23 3B | 10/25 6D |
10/28 7C | 10/30 12A | |
November | ||
11/1 12B | ||
11/4 12C | 11/6 12D | 11/8 Review |
11/11 Exam 3 Ch 12 + | 11/13 11A | 11/15 11B |
11/18 11C | 11/20 Tesselation Art | 11/22 Review |
11/25 Exam 4 Ch 11 | Thanksgiving | |
December | ||
12/2 | 12/4 | 12/6 |
Final Exam - Tuesday 12/10, 8-10 am |