Date | Section (7th Edition) | Topic | (6th Edition) | Homework/Webwork due |
LOGIC, PROOF TECHNIQUES, SETS (EXAM I) |
8/29/18 | 1.1 | Propositional Logic | (1.1) | |
8/31/18 | 1.3 | Propositional Equivalences | (1.2) | |
9/3/18 | No Class: Labor Day |
9/5/18 | 1.4 | Predicates and Quantifiers | (1.3) | Webwork (1.1/1.3), Homework (1.1) |
9/7/18 | 1.5 | Nested Quantifiers | (1.4) | |
9/10/18 | 1.7 | Introduction to Proofs | (1.6) | |
9/12/18 | Webwork (1.4/1.5), Homework (1.3/1.4/1.5) |
9/14/18 | 1.8 | Proof Methods and Strategy | (1.7) | |
9/17/18 | |
9/19/18 | 2.1 | Sets | (2.1) | Homework (1.7/1.8) |
9/21/18 | 2.2 | Set Operations | (2.2) | |
9/24/18 | EXAM I |
INTEGERS, INDUCTION, FUNCTIONS, SEQUENCES/SUMMATIONS (EXAM II) |
9/26/18 | 2.3 | Functions | (2.3) | Webwork (2.1/2.2) |
9/28/18 | |
10/1/18 | 2.4 | Sequences and Summations | (2.4) | |
10/3/18 | 4.1 | The Integers and Division | (3.4) | Webwork (2.3/2.4), Homework (2.3/2.4) |
10/5/18 | 4.2 | Integers and Algorithms | (3.6) | |
10/8/18 | 4.3 | Primes and Greatest Common Divisors | (3.5) | |
10/10/18 | 4.4 | Applications of Number Theory | (3.7) | Webwork (4.1/4.2) |
10/12/18 | 5.1 | Mathematical Induction | (4.1) | |
10/15/18 | |
10/17/18 | 5.2 | Strong Induction and Well-Ordering | (4.2) | Webwork (4.3/4.4), Homework (4.1-4.4) |
10/19/18 | EXAM II |
10/22/18 | No Class: Founder's Day |
COUNTING, BINOMIAL THEOREM, RECURRENCE RELATIONS (EXAM III) |
10/24/18 | 6.1 | The Basics of Counting | (5.1) | Homework (5.1/5.2) |
10/26/18 | 6.2 | The Pigeonhole Principle | (5.2) | |
10/29/18 | 6.3 | Permutations and Combinations | (5.3) | |
10/31/18 | 6.4 | Binomial Coefficients | (5.4) | Webwork (6.1/6.2), Homework (6.1-6.3) |
11/2/18 | 6.5 | Generalized Permutations and Combinations | (5.5) | |
11/5/18 | 5.3 | Recursive Definitions and Structural Induction | (4.3) | |
11/7/18 | 8.1 | Recurrence Relations | (7.1) | Webwork (6.3/6.4, 6.5) |
11/9/18 | 8.2 | Solving Recurrence Relations | (7.2) | |
11/12/18 | EXAM III |
GRAPH THEORY AND RELATIONS (EXAM IV) |
11/14/18 | 10.1 | Graphs and Graph Models | (9.1) | Webwork (5.3/8.1/8.2), Homework (6.4/6.5/8.1) |
11/14/18 | 10.2 | Graph Terminology and Special Types of Graphs | (9.2) | |
11/16/18 | 10.3 | Representing Graphs and Graph Isomorphism | (9.3) | |
11/19/18 | 10.4 | Connectivity | (9.4) | |
11/19/18 | 10.5 | Euler and Hamilton Paths | (9.5) | |
11/21/18 | No Class: Thanksgiving Break |
11/23/18 |
11/26/18 | 10.7 | Planar Graphs | (9.7) | |
11/28/18 | 10.8 | Graph Coloring | (9.8) | |
11/30/18 | 11.1 | Introduction to Trees | (10.1) | |
11/30/18 | 11.4 | Spanning Trees | (10.4) | |
11/30/18 | 11.5 | Minimum Spanning Trees | (10.5) | |
12/3/18 | 9.1 | Relations and Their Properties | (8.1) | |
12/3/18 | 9.3 | Representing Relations (Graphically and with Adjacency Matrices) | (8.3) | |
12/5/18 | 9.5 | Equivalence Relations | (8.5) | Webwork (Ch 10), Homework (Ch 10) |
12/7/18 | EXAM IV |
12/11/18 | FINAL EXAM: Section 02 | |
12/12/18 | FINAL EXAM: Section 01 | Webwork (Ch 11/9), Homework (Ch 11/9) |