| Due Date | Chapter | Problems |
| 9/9 | 2.1 | 1, 6, 8, 12, 13 |
| 9/14 | 2.2 | 3, 7, 8 |
| 2.3 | 2, 3, 5 |
| 2.4 | 5 |
| 9/21 | 2.5 | 2, 3, 5 |
| 2.6 | 5, 6 |
| 2.7 | 8, 14, 15, 17, 18, 19, 23 |
| 9/28 | 2.8 | 3, 5, 8, 15, 16 |
| 2.9 | 6, 7, 8 |
| 2.10 | (1-9 as needed), 10, 11, 13, 17, 19 |
| 2.11 | 1, 6, 7 |
| 2.14 | 2, 4, 5, 9 |
| 2.15 | 2, 4, 5, 6, 12 |
| 10/5 | 2.16 | 7, 9, 11, 23 |
| 2.17 | 5,7 |
| 2.18 | 1, 2, 9 |
| 2.19 | 7, 12, 13, 18, 23 |
| 10/12 | 3.1 | 1, 5, 6, 15, 17, 18, 19, 24 |
| 3.2 | 2, 4, 8, 9, 10, 16, 17, 35 |
| 10/21 | 5.1 | 3, 4, 11 |
| 3.3 | 3, 4, 7, 10, 15, 20, 21, 26, 27, 28, 29, 32 |
| 3.4 | 2, 3, 4, 7, 12, 13, 14 |
| 10/26 | 3.5 | 2, 6, 7, 11, 12, 15, 16, 22 |
| 3.7 | 1, 3, 4, 7, 9 |
| 11/2 | 2.19 | 29, 31, 32 |
| 3.8 | 2, 3, 7, 10 |
| 10.2 | 1, 3, 8, 12 |
| 3.3 | Rewrite 26, 32 |
| 11/9 | 11.1 | 1, 3, 4, 5 |
| 11.3 | 1, 2, 3, 4, 5, 10, 19, 20, "bridges of Spokane" |
| 11/16 | 11.4 | 1, 3, 4, 5, 10, (23) |
| 11.6 | 1, 3, 9, 10, 11, 20, 22, 24, 26, 27, 31 |
| 11/23 | 12.3 | 2,4 |
| 12.7 | 1 |
| 11/30 | 13.1 | 1, 2, 3, 4, 10, 12, 13, 14 |
| 12/7 | 8.1 | 1, 3, 4, 7, 13, 20 |
| 8.2 | 2, 5, 8, 9, 15, 19, 23 |
| 12/15 | 8.3 | 1, 2, 3, 4, 9 |
| 8.4 | 2, 4, 6, 11, 12, 13 |
| 8.5 | 2, 14, 15, 22, 23 |
| 8.6 | 2, 11, 12 |
| You're done! Congrats! |
Solutions: see blackboard